# Token Distribution/Allocation

|                            | Token Amount | Percentage | Vesting                                                           |
| -------------------------- | ------------ | ---------- | ----------------------------------------------------------------- |
| Play & Earn (Dune Factory) | 20,000,000   | 20.00%     | 7.5% unlocked from month 1, the rest release over 24 months       |
| Play & Earn (Other Games)  | 17,000,000   | 17.00%     | 6 months cliff, the rest release over 24 months                   |
| Ecosystem & Development    | 15,000,000   | 15.00%     | 10% unlock at TGE, the rest release over 18 months                |
| Market Making              | 1,000,000    | 1.00%      | Vest via demand                                                   |
| Community & Marketing      | 12,000,000   | 12.00%     | Linear release over 24 months                                     |
| Team                       | 18,250,000   | 18.25%     | 9 months cliff, then release over 24 months                       |
| Investor (Angel)           | 3,000,000    | 3.00%      | 5% unlock at TGE, 6 months cliff, the rest release over 18 months |
| Investor (Seed)            | 10,000,000   | 10.00%     | 5% unlock at TGE, 6 months cliff, the rest release over 18 months |
| Advisor                    | 3,000,000    | 3.00%      | 9 months cliff, then release over 24 months                       |
| Investor (Series A)        | 750,000      | 0.75%      | 5% unlock at TGE, 6 months cliff, the rest release over 18 months |
